Suprema BioStation 2 Bio Metric Access Control & Time Attendance Device
Suprema BioStation 2 incorporates the latest Suprema technology in a beautiful exterior With Advance Bio Metric Solution Support up to 500 000 User and 3,000,000 Log Transaction . It combines a new powerful processor, Suprema’s next generation optical sensor and improved fingerprint sensing & capturing algorithm to offer unrivaled performance. BioStation 2 provides users with instant authentication and rapid data transfer to manage high volume data with ease. It is ideal for applications that require versatility without compromise in style and performance
BioStation 2 Features
Instant Matching & Authentication
BioStation 2 is designed to provide matching & authentication in an instant. Leveraging the powerful hardware and sophisticated algorithms, the device can match and authenticate up to 20,000 fingerprints per second.
Massive Memory Capacity
Next Generation Optical Sensor
The new sensor in BioStation 2 enables the device to capture and process much clearer fingeprint images under less-than-ideal conditions. The new sensor offers excellent wet and dry fingeprint capture performance that allows the device to be used even in harsh environments.
IP65 Weather Proof
BioStation 2 Technical Specification:
Main | Biometric | Fingerprint | ||
IP Rating | IP65 | |||
RF Options | BS2-OMPW | 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC |
||
BS2-OIPW | 13.56MHz MIFARE, MIFARE Plus DESFire/EV1, FeliCa, iCLASS Seos/SE/SR, NFC |
|||
BS2-OHPW | 125kHz HID Prox | |||
BS2-OEPW | 125kHz EM | |||
Multi-Controller | Yes | |||
Capacity | Max. User (1:1) | 500,000 (Based on one finger enrollment per user) | ||
Max. User (1:N) | 20,000 (Based on one finger enrollment per user) | |||
Max. Finger per user | 10 | |||
Max. Text Log | 3,000,000 | |||
Max. Image Log | – | |||
Interface | WiFi | Yes | ||
TCP/IP | Yes | |||
RS-485 | 1ch Host or 1ch Slave (Selectable) |
|||
RS-232 | No | |||
Wiegand | 1ch In 1ch Out |
|||
Input | 2 Inputs | |||
Relay | 1 Relay | |||
USB | Host | |||
SD Card Slot | – | |||
Hardware | CPU | 1.0GHz RISC | ||
Memory | 256MB RAM + 8GB Flash | |||
LCD | 2.8″ Color | |||
LED Indicator | Multi-Color | |||
Sound | 16bit Hi-Fi | |||
Operating Temp. | -20° to 50°C | |||
Tamper | Yes | |||
Power | 12VDC | |||
PoE | Yes | |||
Dimensions | 142 x 144 x 45 (WxHxD mm) | |||
Certificates | CE, FCC, KC, RoHS, REACH, WEE | |||
Server Compatibility |
BioStar 1.x | Yes | ||
BioStar 2 | Yes |
Related Search:
Suprema BioStation 2 – High Performance Finger Print Device in Bangladesh, Suprema Biostation 2 Access Control Attendance System in Bangladesh, Bio-station 2 BD, Biostation price bd
There are no reviews yet.