The ABE-250 3 Beam Active Photoelectric Detector is a sophisticated security device designed to enhance perimeter protection and detect unauthorized access.
The ABE-250 3 Beam Active Photoelectric Detector is a sophisticated security device designed to enhance perimeter protection and detect unauthorized access. Utilizing three adjustable beams, this detector provides a reliable and accurate sensing solution for a variety of applications, including outdoor perimeters, warehouses, and critical infrastructure.
Key features include:
- **Three Adjustable Beams**: Each beam can be individually calibrated for distance and angle, allowing for versatile installation and optimal coverage of targeted areas.
- **Active Infrared Technology**: The detector employs advanced infrared technology to effectively detect intrusions while minimizing false alarms from environmental factors.
- **Weatherproof Design**: Built to withstand harsh weather conditions, the ABE-250 is suitable for both indoor and outdoor use, ensuring durability and long-lasting performance.
- **Easy Installation**: With a user-friendly setup process, the ABE-250 can be quickly deployed, reducing installation time and complexity.
- **Flexible Power Options**: The detector supports multiple power supply configurations, making it adaptable to various setups and environments.
Ideal for securing facilities, the ABE-250 3 Beam Active Photoelectric Detector combines high sensitivity with robust performance, providing peace of mind and enhanced security for any premises.
ABE-250 3 Beam Active Photoelectric Detector price in bd.,ABE-250 3 Beam Active Photoelectric Detector
| No.of Beams | 3 beams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Mode | 3 beams blocked simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Source | Infrared digital pulse beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Distance | 250m, Indoor Distance: 750m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Speed | 50 ~ 70msec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay contact output | NO.NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Rating output | AC/DC30V 0.5AMax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC13.8 ~ 24V / AC 11-18V (Not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level Adjustment Axis | 180 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Adjustment Axis | 20 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation temperature | -25 C - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation humidity | 5% - 95% RH (relative humidity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | ABS colophony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABE-250 3 Beam Active Photoelectric Detector (ABE-250 3 Beam Active Photoelectric Detector price in bd.)
No Policy Given Contact and Discuss
No Video Found